Ceramic-composite panel, simply curved.
ICW - In Conjunction With soft ballistic insert.
Item code: PA IV. ICW
Ceramic-composite panel, simply curved.
ICW - In Conjunction With soft ballistic insert.
Levels of resistance of ballistic panels / plates according to the manufacturer GARED s.r.o
Extended classification of ballistic plates resistance levels by manufacturer GARED s.r.o., exceeding Level III according to NIJ STD 0101.04.
Level of resistance | Bullet resistance | |
---|---|---|
III.+ | 5,45 x 39 FMJ (7N22, 7N6) | ![]() |
5,56 x 45 (M193, SS 109, M855) | ![]() |
|
7,62 x 39 FMJ (MSC) | ![]() |
|
7,62 x 51 (M80) | ![]() |
|
III.++ | 7,62 x 54 MSC | ![]() |
5,45 x 39 API | ![]() |
|
7,62 x 39 API BZ | ![]() |
Ballistic protection according to NIJ STD 0101.04: Level IV
Calibre:
5,45 x 39 FMJ (MSC)
5,56 x 45 (SS 109)
5,56 x 45 Ball (M193)
7,62 x 39 FMJ (MSC)
7,62 x 51 FMJ (M80)
7,62 x 54 MSC
7,62 x 39 API BZ
7,62 x 63 M2AP ( .30-06 Spring.)
Dimension: 250 x 300 mm
Panel thickness: 22 mm
Weight: 2,7 kg
Cover:
Curvature: Simply-curved
Product request
Ballistic resistance of soft and hard ballistics according to NIJ STD 0101.04
Class | Test Bullet Resistance | m[g] | v[m/s] | SD[m] | ||||
---|---|---|---|---|---|---|---|---|
I | 1 | .22 LR | LRN | ![]() |
2,6 | 329 ± 9 | 5 | |
2 | ![]() |
.380 ACP | FMJ RN | ![]() |
6,2 | 322 ± 9 | 5 | |
IIA | 1 | ![]() |
9 mm | FMJ RN | ![]() |
8,0 | 341 ± 9 | 5 |
2 | ![]() |
40 S&W | FMJ RN | ![]() |
11,7 | 322 ± 9 | 5 | |
II | 1 | ![]() |
9 mm | FMJ RN | ![]() |
8,0 | 367 ± 9 | 5 |
2 | ![]() |
.357 Mag | JSP | ![]() |
10,2 | 436 ± 9 | 5 | |
IIIA | 1 | ![]() |
9 mm | FMJ RN | ![]() |
8,0 | 436 ± 9 | 5 |
2 | ![]() |
44 Mag | JHP | ![]() |
15,6 | 436 ± 9 | 5 | |
III | 1 | ![]() |
7.62 mm NATO | FMJ | ![]() |
9,6 | 848 ± 9 | 15 |
IV | 1 | ![]() |
.30 caliber M2 | AP | ![]() |
10,8 | 878 ± 9 | 15 |
LRN - Lead Round Nose | FMJ - Full Metal Jacket | RN - Round Nosed | JSP - Jacketed Soft Point | JHP - Jacketed Hollow Point | AP - Armour-piercing | v - Reference velocity | m - Bullet weight | SD - Shooting distance |
Inquiry form
Front / Rear Body Armor - Ballistic Plate PA IV. ICW
If you are interested in a specific demand for piece projects, use the VIP development option.
Our data
Select
Ballistic protection