The 21 x 18 cm case design allows for quick removal and use of stored items.
The back of the case is equipped with a MOLLE system.
Cordura material.
Test of resistance to the effects of stabbing weapons CSN 395360:2000: TON III
Ballistic protection according to NIJ STD 0101.04: Level IIIA
Complet: GU 8015 
Colour of material:
Sizes:
S
M
L
XL
XXL
Sanitary safety:
Impact tests:
Thermal tests:
Product request
Ballistic resistance of soft and hard ballistics according to NIJ STD 0101.04
| Class | Test Bullet Resistance | m[g] | v[m/s] | SD[m] | ||||
|---|---|---|---|---|---|---|---|---|
| I | 1 | .22 LR | LRN | ![]() |
2,6 | 329 ± 9 | 5 | |
| 2 | ![]() |
.380 ACP | FMJ RN | ![]() |
6,2 | 322 ± 9 | 5 | |
| IIA | 1 | ![]() |
9 mm | FMJ RN | ![]() |
8,0 | 341 ± 9 | 5 |
| 2 | ![]() |
40 S&W | FMJ RN | ![]() |
11,7 | 322 ± 9 | 5 | |
| II | 1 | ![]() |
9 mm | FMJ RN | ![]() |
8,0 | 367 ± 9 | 5 |
| 2 | ![]() |
.357 Mag | JSP | ![]() |
10,2 | 436 ± 9 | 5 | |
| IIIA | 1 | ![]() |
9 mm | FMJ RN | ![]() |
8,0 | 436 ± 9 | 5 |
| 2 | ![]() |
44 Mag | JHP | ![]() |
15,6 | 436 ± 9 | 5 | |
| III | 1 | ![]() |
7.62 mm NATO | FMJ | ![]() |
9,6 | 848 ± 9 | 15 |
| IV | 1 | ![]() |
.30 caliber M2 | AP | ![]() |
10,8 | 878 ± 9 | 15 |
|
LRN - Lead Round Nose | FMJ - Full Metal Jacket | RN - Round Nosed | JSP - Jacketed Soft Point | JHP - Jacketed Hollow Point | AP - Armour-piercing | v - Reference velocity | m - Bullet weight | SD - Shooting distance |
||||||||
Test of resistance to the effects of stabbing weapons CSN 395360:2000
Inquiry form
Bulletproof-riot vest GU 8015-1
If you are interested in a specific demand for piece projects, use the VIP development option.
Our data
Select
Ballistic protection